New ListingThis Three bedroom two bath is ready for its new tenants. This property has plenty of parking with a covered carport on a large corner lot. Call us today to set up your showing.
| MLS | 202924 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Legacy | Mundell Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.44 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Privacy, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Carport, Covered, Enclosed, Off Street, On Street |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | F |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in 76901) | |
Price: $1,550 low | high Med: $250,000 sqft: 1,200 low | high Med: 3,139 $ / sqft: $1 low | high Med: $91 On site: 2 low | high Med: 321.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | F |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in 76901) | |
Price: $1,550 low | high Med: $250,000 sqft: 1,200 low | high Med: 3,139 $ / sqft: $1 low | high Med: $91 On site: 2 low | high Med: 321.5 | |