Very nice 3 bedroom 1.5 bath home located in the College Hills area. Home has updated paint colors, wood look floor in living room, kitchen, hall and bathrooms, has a carport with extra storage, backyard is privacy fenced with a storage shed and covered patio. No smoking or pets allowed. $1400mo/$1400 security deposit, all applicants are subject to a credit, criminal & rental history check and must meet income requirements. For more information contact Erica LaBarge @ 325-212-8314.
| MLS | 202738 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1962 |
| Days On Site | 18 |
| Listing Provided By | Bollinger Real Estate | Erica Boyce LaBarge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,293 |
| Car Port | Yes |
| Story(s) | 1 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Carport, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy |
| Exterior Features | Storage |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | B |
| School District | Central |
| Elementary School | Bowie |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $1,400 low | high Med: $358,435 sqft: 1,293 low | high Med: 1,715 $ / sqft: $1 low | high Med: $209 On site: 18 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | B |
| School District | Central |
| Elementary School | Bowie |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $1,400 low | high Med: $358,435 sqft: 1,293 low | high Med: 1,715 $ / sqft: $1 low | high Med: $209 On site: 18 low | high Med: 60 | |