Great location in Westgate addition includes a three bedroom, two bath home with lots of amenties! Kitchen has updated cabinets, new ceramic top stove, microwave, dishwasher and a separate utility room. There is a fireplace in dining room. Both bathrooms have been updated with new vanities, tub & shower! There is a two car garage with openers, a large screened porch and double pane windows! New central heat and air. No pets and non smokers.
| MLS | 202817 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 11 |
| Listing Provided By | Soloff Realty | Diane Soloff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,242 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Rooms Total | 1 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Dining Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy, Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Enclosed Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 21 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | B |
| Neighborhood | Westgate Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Westgate Park) | |
Price: $1,950 low | high Med: $215,000 sqft: 1,242 low | high Med: 1,625 $ / sqft: $2 low | high Med: $134 On site: 11 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | B |
| Neighborhood | Westgate Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Westgate Park) | |
Price: $1,950 low | high Med: $215,000 sqft: 1,242 low | high Med: 1,625 $ / sqft: $2 low | high Med: $134 On site: 11 low | high Med: 30 | |