New ListingCheck out this beautiful home in Southland. Comes with upgraded appliances and much more. Clean and ready for a new family to move in and love.
| MLS | 202938 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 9999 |
| Days On Site | 2 |
| Listing Provided By | Jim Slaughter, Realtors | James Slaughter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,787 |
| Garage | 2 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Slab |
| Fencing | Privacy |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Water Source | Public |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $1,900 low | high Med: $358,435 sqft: 1,787 low | high Med: 1,715 $ / sqft: $1 low | high Med: $209 On site: 2 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $1,900 low | high Med: $358,435 sqft: 1,787 low | high Med: 1,715 $ / sqft: $1 low | high Med: $209 On site: 2 low | high Med: 60 | |