3 Bedroom 2 bath with 1 car garage and nice backyard. This Santa Rita home has recently been updated and will be ready to move in on November 15. 1600 deposit with 12 month lease. Owner/Realtor will consider short term lease to anyone looking to buy a home in the next 6 months.
| MLS | 202751 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 15 |
| Listing Provided By | ERA Newlin & Company | Grant Odom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Features | Other |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Water Source | Public |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $1,600 low | high Med: $249,999 sqft: 1,500 low | high Med: 4,250 $ / sqft: $1 low | high Med: $59 On site: 15 low | high Med: 624 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $1,600 low | high Med: $249,999 sqft: 1,500 low | high Med: 4,250 $ / sqft: $1 low | high Med: $59 On site: 15 low | high Med: 624 | |