Beautiful Prestonwood Rental Coming Soon! Available after December 15, 2026. Come check out this beautiful 3-bedroom, 2-bath home built in 2017! Featuring a spacious, open-concept layout, this home offers tile flooring throughout the main living areas, rich-stained cabinetry, granite countertops, a pantry, and kitchen appliances. Enjoy cozy evenings by the fireplace and the functional laundry room. The primary suite features a private bath with a separate soaking tub and shower. Step outside to a covered back patio and privacy-fenced backyard-a great spot to unwind & enjoy the outdoors!
| MLS | 202807 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 11 |
| Listing Provided By | Bollinger Real Estate | Erica Boyce LaBarge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,697 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Interior Features | Pantry, Granite Counters, Solid Surface Counters, Ceiling Fan(s), Kitchen/Dining Combination |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, In Unit, Laundry Room, Main Level, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Security Features | Other, Smoke Detector(s) |
| Fencing | Privacy, Fenced |
| Patio And Porch Features | Patio, Covered Patio, Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, On Street |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 6 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $2,495 low | high Med: $358,435 sqft: 1,697 low | high Med: 1,715 $ / sqft: $1 low | high Med: $209 On site: 11 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $2,495 low | high Med: $358,435 sqft: 1,697 low | high Med: 1,715 $ / sqft: $1 low | high Med: $209 On site: 11 low | high Med: 59 | |