New ListingBeautiful 3bedroom 2bath on 0.75 fenced and cross-fenced acres in Grape Creek with 10x16 storage building available COMPLETELY RENOVATED! Freshly painted kitchen with gorgeous Labradorite blue cabinets. Brand new appliances. Fresh LVP flooring and new paint throughout. Lovely brick wall with wood burning fireplace. Lots of extras. Property has a huge fenced & irrigated garden area. Water well for the yard and community water for your home. All appliances provided including washer and dryer.
| MLS | 202880 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 5 |
| Listing Provided By | ERA Newlin & Company | Vicky Busbee Ragsdale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.38 |
| Rooms Total | 7 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Furnished | Unfurnished |
| Interior Features | Storage, Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s), Kitchen/Dining Combination |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Outside City Limits |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Covered Patio, Enclosed Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Carport |
| Utilities | Electricity Available, Sewer Available, Water Not Available |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public, Well |
| Tax Block | 9 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Lake Gardens |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Lake Gardens) | |
Price: $2,195 low | high Med: $108,598 sqft: 1,500 low | high Med: 1,621 $ / sqft: $1 low | high Med: $62 On site: 5 low | high Med: 28.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Lake Gardens |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Lake Gardens) | |
Price: $2,195 low | high Med: $108,598 sqft: 1,500 low | high Med: 1,621 $ / sqft: $1 low | high Med: $62 On site: 5 low | high Med: 28.5 | |