The lot is approx. 65x115 the asphalt covers the whole lot. Directly next to Wal Mart neighborhood market.
| MLS | 95282 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3046 |
| Listing Provided By | Scott Allison Real Estate | Todd E Cauthorn |
| Zoning | Central Business |
|---|
| Lot Features | Interior Lot |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available |
|---|
| Tax Legal Description | Part of lot 12-14 Blk 1 Garretts addition, needs to be verified |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $44,500 low | high Med: $250,000 On site: 3046 low | high Med: 321.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $44,500 low | high Med: $250,000 On site: 3046 low | high Med: 321.5 | |