Nestled in a private neighborhood, 10 Southridge offers spacious living with charm! This 2-bedroom, 2-bath home features tall ceilings, a cozy fireplace, and a large, open kitchen perfect for everyday living and entertaining. The generously sized primary suite adds to the home's spacious feel, while established trees and a low-maintenance yard enhance its appeal. Priced below market value, this home offers a wonderful opportunity to add your personal touches and make it your own!
| MLS | 202816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 11 |
| Listing Provided By | ERA Newlin & Company | Landry Scott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Laminate Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Fencing | Privacy, Fenced |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Rear, Workshop in Garage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 64 |
|---|---|
| Tax Lot | 10 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Southridge |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Southridge) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,760 low | high Med: 1,760 $ / sqft: $151 low | high Med: $151 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Southridge |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Southridge) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,760 low | high Med: 1,760 $ / sqft: $151 low | high Med: $151 On site: 11 low | high Med: 11 | |