Space, Flexibility, and Room to Grow! This spacious 4 bedroom, 3 full bath home offers 2,334 square feet and a versatile floor plan with so many possibilities. Featuring TWO primary bedrooms, this home is perfect for anyone looking for extra space and flexibility. The second primary suite can easily become whatever fits your lifestyle- a game room, second living area, playroom, home office, workout room, craft room, or private guest suite. With a large walk in closet and full bath the possibilities are endless. Step outside to a privacy-fenced back yard where you can create your own outdoor retreat-perfect for relaxing, entertaining under the large covered patio, and plenty of room for pets to play, and a corner lot. With generous living space, multiple room configurations, and the ability to customize the home to fit your needs, this property offers something that can be hard to find: Options! If you've been searching for a home with extra bedrooms, multiple living possibilities, and space that can change along with your needs, this one deserves a look!
| MLS | 202504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 41 |
| Listing Provided By | ERA Newlin & Company | Amanda Riojas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,335 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Second Primary Suite, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Hall, Laundry Closet, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Privacy, Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 50 |
|---|---|
| Tax Lot | 15 & 16 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | L |
| Neighborhood | Miles |
| School District | Central |
| Elementary School | Reagan |
| High School | Central |
| Listing VS Median (in Miles) | |
Price: $245,000 low | high Med: $197,500 sqft: 2,335 low | high Med: 1,484 $ / sqft: $105 low | high Med: $133 On site: 41 low | high Med: 188 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | L |
| Neighborhood | Miles |
| School District | Central |
| Elementary School | Reagan |
| High School | Central |
| Listing VS Median (in Miles) | |
Price: $245,000 low | high Med: $197,500 sqft: 2,335 low | high Med: 1,484 $ / sqft: $105 low | high Med: $133 On site: 41 low | high Med: 188 | |