NEARLY 1 ACRE + 750 SQ. FT. WORKSHOP + 300 SQ. FT. STORAGE BUILDING + HOUSE. If you need room for tools, trailer, side business, projects, toys, equipment, RV, garden or just space between you and your neighbor, this is what you've been looking for. The workshop is 750 sq. ft. with electricity, plus another 300 sq. ft. storage building with electricity. That's 1,050 sq. ft. of powered workshop/storage space. If space is what you've been looking for, 10050 Mt Nebo delivers. This 3-bedroom, 2-bath home offers 1,537 sq. ft. of comfortable living space on a 0.471-acre homesite PLUS an adjacent 0.471-acre vacant lot-giving you nearly an acre and plenty of room to spread out. And then there's the workshop! The impressive 25x30 workshop has electricity and offers serious space for projects, hobbies, tools, equipment, or all those things you never have enough room for. Need even more storage? There's also a 15x20 storage building with electricity. Inside, you'll find luxury vinyl flooring throughout, along with updates completed in 2020 including the roof, HVAC, interior and exterior paint, flooring, and fixtures. A covered back patio gives you another place to enjoy all that outdoor space. Nearly an acre, a substantial workshop, additional storage, and a move-in-ready 3/2 home-all for $245,000. If you've been searching for a property with room to live, work, store, and spread out, this one deserves a look.
| MLS | 202298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 60 |
| Listing Provided By | ERA Newlin & Company | Jill Fulghum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,537 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 6 |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Chain Link |
| Exterior Features | Storage |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Attached Carport, Carport, Garage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Private Sewer |
| Water Source | Public |
| Tax Block | 6 |
|---|---|
| Tax Lot | 3 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Grape Creek Heights |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Grape Creek Heights) | |
Price: $245,000 low | high Med: $246,750 sqft: 1,537 low | high Med: 1,462 $ / sqft: $159 low | high Med: $169 On site: 60 low | high Med: 147 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Grape Creek Heights |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Grape Creek Heights) | |
Price: $245,000 low | high Med: $246,750 sqft: 1,537 low | high Med: 1,462 $ / sqft: $159 low | high Med: $169 On site: 60 low | high Med: 147 | |