Looking for more space? This expansive 3-bedroom, 3.5-bathroom home offers room for everything and everyone. Featuring two primary suites, two living areas, a dedicated office, and a versatile bonus room, the layout is designed for both comfort and flexibility. The kitchen is fully equipped with black appliances, including a refrigerator, built-in oven, cooktop, dishwasher, microwave, and trash compactor - perfect for everyday living and entertaining. Retreat to the upstairs balcony and savor your morning coffee while enjoying breathtaking views of the San Angelo State Park - an ideal setting for peaceful, scenic living.
| MLS | 200529 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 199 |
| Listing Provided By | Texas Trails Real Estate | Deborah Haley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,082 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.05 |
| Rooms Total | 10 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Primary Downstairs, Laminate Counters, Split Bedroom Floorplan, Second Primary Suite, Ceiling Fan(s) |
| Fireplace Features | Electric, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit, Laundry Room, Lower Level |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Full, Privacy, Fenced |
| Exterior Features | Balcony |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Private Sewer, Septic Tank |
| Water Source | Public |
| Tax Block | 3 |
|---|---|
| Tax Lot | 17 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | D |
| Neighborhood | Highland Range Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Highland Range Estates) | |
Price: $435,000 low | high Med: $397,450 sqft: 3,082 low | high Med: 2,617 $ / sqft: $141 low | high Med: $154 On site: 199 low | high Med: 102 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | D |
| Neighborhood | Highland Range Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Highland Range Estates) | |
Price: $435,000 low | high Med: $397,450 sqft: 3,082 low | high Med: 2,617 $ / sqft: $141 low | high Med: $154 On site: 199 low | high Med: 102 | |