Looking for the next spot to build your home then look no further than this 1.5 acre lot on a cul-de-sac in the Grape Creek school district.
| MLS | 202677 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | ERA Newlin & Company | Kathleen Pfluger |
| Zoning | Residential Lot |
|---|---|
| Acreage | 1.54 |
| Lot Features | Cul-De-Sac, Outside City Limits, Mesquite Tree(s) |
|---|---|
| Fencing | Other, Wire |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | See Remarks |
| Water Source | Public |
| Tax Legal Description | Acres: 1.541 Subd: Frontier Acres Subdivision Tract 44 Being 1.541 Acres |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in 76901) | |
Price: $49,900 low | high Med: $250,000 On site: 24 low | high Med: 321.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in 76901) | |
Price: $49,900 low | high Med: $250,000 On site: 24 low | high Med: 321.5 | |