Build your future home on this 0.28-acre lot located on Deerwood Drive in Sonora, Texas. Situated in a quiet, established neighborhood, the property offers convenient access to city utilities and ample space for a custom home.
| MLS | 202671 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Bunger Real Estate Company | G.L. Bunger |
| Zoning | Residential Lot |
|---|---|
| Acreage | 0.28 |
| Lot Features | Interior Lot |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Sewer Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 1 |
|---|---|
| Tax Legal Description | Live Oak Valley, Block 1, Lot 7 |
| Tax Lot | 7 |
| State | TX |
|---|---|
| County | Sutton |
| City | Sonora |
| Zip Code | 76950 |
| Area | VV |
| Neighborhood | Live Oak Valley |
| School District | Sonora |
| Elementary School | Sonora |
| High School | Sonora |
| Listing VS Median (in Live Oak Valley) | |
Price: $29,500 low | high Med: $0 On site: 24 low | high Med: | |
| State | TX |
|---|---|
| County | Sutton |
| City | Sonora |
| Zip Code | 76950 |
| Area | VV |
| Neighborhood | Live Oak Valley |
| School District | Sonora |
| Elementary School | Sonora |
| High School | Sonora |
| Listing VS Median (in Live Oak Valley) | |
Price: $29,500 low | high Med: $0 On site: 24 low | high Med: | |