New ListingLooking for room to spread out while staying close to town? This three-bedroom, two-bath home sits on just under an acre in the Highland Range Estates subdivision being just outside the city limits offering space to enjoy with the conveniences of town nearby. Inside, you'll find a large living room with wood burning fireplace, bright kitchen, and nice dining area,plus a large bonus room off the living room with its own half bath and door leading to the driveway. There's no carpet in this home, and the HVAC unit was totally replaced in September 2026. Outside, the backyard is enclosed with chain-link fencing and includes two large storage buildings. There is also a matching brick/frame 864-square-foot workshop with water and electricity, and an exterior walk thru door plus a garage door leading to a covered patio. This building offers plenty of possibilities-use it as a workshop, craft room, or a space for your favorite hobbies. The HOA fee is $600 per year. Come take a look and imagine all the possibilities this property has to offer! Befpre someone else beats you to it.
| MLS | 202863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 6 |
| Listing Provided By | EXIT Realty Advantage | Aaron Nelson Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,151 |
| Story(s) | 1 |
| Acreage | 0.94 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Storage, Laminate Counters, Ceiling Fan(s), Family Room |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Hall, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Outside City Limits |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Chain Link |
| Exterior Features | Storage |
| Patio And Porch Features | Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Tax Block | 6 |
|---|---|
| Tax Lot | 10 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | D |
| Neighborhood | Highland Range Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Highland Range Estates) | |
Price: $359,900 low | high Med: $397,450 sqft: 2,151 low | high Med: 2,617 $ / sqft: $167 low | high Med: $154 On site: 6 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | D |
| Neighborhood | Highland Range Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Highland Range Estates) | |
Price: $359,900 low | high Med: $397,450 sqft: 2,151 low | high Med: 2,617 $ / sqft: $167 low | high Med: $154 On site: 6 low | high Med: 103 | |