Updated and well maintained brick home in Paulann West. Built in 2008 this 3 bed 2 bath home has granite countertops, split bedroom arrangement, and lush grass. Wood grain flooring and wood burning fireplace. New privacy fence and back porch decking. Very clean and ready for its' new family. Walking distance to Holiman Elementary School. YouTube Video https://youtu.be/uYFp_FvlOGc
| MLS | 202610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 31 |
| Listing Provided By | Bruton Real Estate | Chase Bruton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,377 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Kitchen, Inside, Laundry Closet, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy |
| Exterior Features | Storage |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, On Street |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 9 |
|---|---|
| Tax Lot | 2 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | M |
| Neighborhood | Paulann West |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann West) | |
Price: $245,000 low | high Med: $266,950 sqft: 1,377 low | high Med: 1,549 $ / sqft: $178 low | high Med: $172 On site: 31 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | M |
| Neighborhood | Paulann West |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann West) | |
Price: $245,000 low | high Med: $266,950 sqft: 1,377 low | high Med: 1,549 $ / sqft: $178 low | high Med: $172 On site: 31 low | high Med: 73 | |