This home is offered by HUD PLEASE REFER TO hudhomestore.com for additional information
| MLS | 202726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 19 |
| Listing Provided By | Scott Allison Real Estate | Thomas Maurer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,028 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Garage |
| Attached Garage Yes / No | No |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 29 |
|---|---|
| Tax Lot | 10 1/2 of 9 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| Neighborhood | Beverly Hills |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in Beverly Hills) | |
Price: $250,000 low | high Med: $325,000 sqft: 2,028 low | high Med: 1,697 $ / sqft: $123 low | high Med: $208 On site: 19 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| Neighborhood | Beverly Hills |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in Beverly Hills) | |
Price: $250,000 low | high Med: $325,000 sqft: 2,028 low | high Med: 1,697 $ / sqft: $123 low | high Med: $208 On site: 19 low | high Med: 47 | |