New Listing10.9 acres of Texas countryside near Miles, TX! Great potential for a homesite or recreational property. This property is already connected to water and electricity is available.
| MLS | 202874 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Benjamin Beaver Real Estate | Benjamin Beaver |
| Zoning | Other |
|---|---|
| Acreage | 10.90 |
| Lot Features | Cleared |
|---|---|
| Fencing | None |
| Utilities | Electricity Available, Water Connected |
|---|---|
| Water Source | Public |
| Tax Block | - |
|---|---|
| Tax Legal Description | Acres: 10.900, Subd: COUNTRY CORNER ESTATES, Tract: 12, 10.900 ACRES |
| Tax Lot | 12 |
| State | TX |
|---|---|
| County | Tom Green |
| City | Miles |
| Zip Code | 76861 |
| Area | Q |
| Neighborhood | Country Corner Estates |
| School District | Miles |
| Elementary School | Miles |
| High School | Miles |
| Listing VS Median (in Country Corner Estates) | |
Price: $129,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | TX |
|---|---|
| County | Tom Green |
| City | Miles |
| Zip Code | 76861 |
| Area | Q |
| Neighborhood | Country Corner Estates |
| School District | Miles |
| Elementary School | Miles |
| High School | Miles |
| Listing VS Median (in Country Corner Estates) | |
Price: $129,000 low | high Med: $0 On site: 5 low | high Med: | |
![]() | $135,0009084 Fm 1692Miles, TX 76861 |
![]() | $139,00015958 Fm 1929Miles, TX 76861 |
![]() | $155,0008948 Fm1692Miles, TX 76861 |
![]() | $129,0008884 Fm1692Miles, TX 76861 |
![]() | $145,0009016 Fm1692Miles, TX 76861 |