Beautiful Limestone Home. Large 2 bedroom house with 1 one bathoom. Has a dining area that could be used as another bedroom if needed. Large front and backyard with a cute back patio. Has a laundry room with hookups and a one car garage.
| MLS | 202622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 29 |
| Listing Provided By | Angelo Home Team | Leslee Fleming/ Rodney Fleming |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,431 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Frame, Stone |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Fire Alarm |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Off Street |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 5 |
|---|---|
| Tax Lot | 3 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | F |
| Neighborhood | Westland Heights |
| School District | Central |
| Elementary School | Austin |
| High School | Central |
| Listing VS Median (in Westland Heights) | |
Price: $140,000 low | high Med: $140,000 sqft: 1,431 low | high Med: 1,431 $ / sqft: $98 low | high Med: $98 On site: 29 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | F |
| Neighborhood | Westland Heights |
| School District | Central |
| Elementary School | Austin |
| High School | Central |
| Listing VS Median (in Westland Heights) | |
Price: $140,000 low | high Med: $140,000 sqft: 1,431 low | high Med: 1,431 $ / sqft: $98 low | high Med: $98 On site: 29 low | high Med: 29 | |