Versatile, updated, and full of possibilities! This home offers **3 or 4 bedrooms**, with the 4th room easily serving as a **home office, den, or flex space**, along with **1.5 baths thoughtfully arranged in a Jack-and-Jill-style layout** for added convenience and functionality. The bathroom has been beautifully updated with **modern floor tile** that adds just the right touch of character and style. From the moment you walk in, you'll notice the stylish **wall hook panel**, abundant natural light, and **updated flooring throughout**. Thoughtful updates give the home a fresh, modern feel while still keeping it warm and inviting. Step outside to a **large backyard** with plenty of room for family BBQs, entertaining, pets, or simply relaxing. A **large wired shop** provides great space for projects, hobbies, storage, or a dedicated workspace. You'll also appreciate the **covered RV parking**-a great bonus! Conveniently located near **shopping, restaurants, and everyday amenities**, this home brings together **flexibility, modern updates, outdoor space, and functionality** in one great package. And here's an added bonus-seller is willing to consider assisting with buyer closing costs with an acceptable offer!
| MLS | 202525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Synergy | Bernice Urteaga |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Pantry, Tile Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access, Converted Garage, Detached Carport, Driveway, RV Carport |
| Utilities | Electricity Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 12 |
|---|---|
| Tax Lot | 5 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | F |
| Neighborhood | Forest Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Forest Park) | |
Price: $189,000 low | high Med: $160,000 sqft: 1,444 low | high Med: 1,200 $ / sqft: $131 low | high Med: $133 On site: 40 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | F |
| Neighborhood | Forest Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Forest Park) | |
Price: $189,000 low | high Med: $160,000 sqft: 1,444 low | high Med: 1,200 $ / sqft: $131 low | high Med: $133 On site: 40 low | high Med: 60 | |