Check out this updated 3 bed 2 bath home in a superb location. This home is minutes from Angelo State University, downtown, and has all the charm. When you walk in you will be greeted by a wide open living/dining/kitchen area. It features a split bedroom arrangement and a fantastic back yard. It is currently being used as an AirBnB and has great history. Homes in this area and price don't last long. Check out the pics and schedule your showing today.
| MLS | 202805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 11 |
| Listing Provided By | Real Broker, LLC | The AGENTcy Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot, Landscaped |
| Construction Materials | Frame, Stucco |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Smoke Detector(s) |
| Fencing | Chain Link, Privacy |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, None |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 26 |
|---|---|
| Tax Lot | 6 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| Neighborhood | Westmoreland |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in Westmoreland) | |
Price: $204,900 low | high Med: $204,900 sqft: 1,196 low | high Med: 1,196 $ / sqft: $171 low | high Med: $171 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| Neighborhood | Westmoreland |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in Westmoreland) | |
Price: $204,900 low | high Med: $204,900 sqft: 1,196 low | high Med: 1,196 $ / sqft: $171 low | high Med: $171 On site: 11 low | high Med: 11 | |