TWO PRIMARY SUITES, MODERN UPDATES & SANTA RITA CHARM! Welcome to 2312 Live Oak Drive, where timeless character meets modern comfort in one of San Angelo's most desirable and established neighborhoods! Located in the heart of Santa Rita, this beautifully updated home offers a unique floor plan with TWO spacious primary suites, each featuring its own private bathroom - a rare find that provides incredible flexibility for guests, extended family, or anyone looking for a little extra privacy. Step inside to discover stylish updates, beautiful bamboo flooring, and inviting living spaces that make this home as functional as it is charming. A recently replaced roof adds even more value and peace of mind. Outside, you'll find a versatile backyard with room to relax, entertain, garden, or create your own outdoor retreat. And the location? Hard to beat! Just minutes from Angelo State University, local restaurants, shopping, and everything that makes Santa Rita such a sought-after place to call home. Whether you're looking for a home with room to grow, a flexible living arrangement, or an investment opportunity, this property offers possibilities you don't find every day. Come see what makes 2312 Live Oak Drive so special!
| MLS | 202826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 9 |
| Listing Provided By | ERA Newlin & Company | Katie Wilha |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,944 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Laminate Counters, Split Bedroom Floorplan, Second Primary Suite, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier, Slab |
| Fencing | Chain Link |
| Exterior Features | Storage, Smart Lock(s) |
| Patio And Porch Features | Covered Deck, Covered Patio, Deck |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access, Driveway |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 2 |
|---|---|
| Tax Lot | . |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| Neighborhood | West Moreland |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in West Moreland) | |
Price: $289,000 low | high Med: $254,450 sqft: 1,944 low | high Med: 1,882 $ / sqft: $149 low | high Med: $135 On site: 9 low | high Med: 101 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| Neighborhood | West Moreland |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in West Moreland) | |
Price: $289,000 low | high Med: $254,450 sqft: 1,944 low | high Med: 1,882 $ / sqft: $149 low | high Med: $135 On site: 9 low | high Med: 101 | |