This charming 3-bedroom, 2 bath home offers just over 1100 square feet of functional and comfortable living space. This property is a great option for first-time home buyers, investors or anyone looking to put their own special touch a property. It consists of updated windows and closet doors throughout the house, as well as a new roof in 2023! This property also has a nice sized back yard, patio and privacy fence. It is centrally located in San Angelo close to the loop, restaurants and shopping! You won't want to miss this one. Schedule your showing today!
| MLS | 202620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 28 |
| Listing Provided By | eXp Realty LLC | Kylie Barta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,181 |
| Car Port | Yes |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Shingle |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Frame |
| Foundation Details | Slab |
| Fencing | Privacy |
| Exterior Features | Storage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, Carport |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 3 |
|---|---|
| Tax Lot | 24 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | B |
| Neighborhood | Sherwood Terrace |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Sherwood Terrace) | |
Price: $198,500 low | high Med: $198,750 sqft: 1,181 low | high Med: 1,496 $ / sqft: $168 low | high Med: $139 On site: 28 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | B |
| Neighborhood | Sherwood Terrace |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Sherwood Terrace) | |
Price: $198,500 low | high Med: $198,750 sqft: 1,181 low | high Med: 1,496 $ / sqft: $168 low | high Med: $139 On site: 28 low | high Med: 20 | |