New ListingCheck out this 3-bedroom, two-bathroom home that is move-in ready. The kitchen features quartz countertops, a built-in microwave oven, a dishwasher, and custom-made cabinets with soft-close. With over 1400 square feet of living space and a large yard measuring 54x135 . There is room for a swimming pool or trampoline. Call us today discuss the details Ask about builder incentives to help close your dream house.
| MLS | 202892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Synergy | Pullen Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric, Heat Pump, Hot Water |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Storm Window(s) |
| Interior Features | Pantry, Quartz Counters, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick, Fiber Cement, Stone |
| Foundation Details | Slab |
| Fencing | Full, Fenced |
| Patio And Porch Features | Covered Deck, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Driveway, Garage, Garage Door Opener, Paved |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Not Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 4 |
|---|---|
| Tax Lot | 12 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | F |
| Neighborhood | Mc Adams |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Mc Adams) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $185 low | high Med: $185 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | F |
| Neighborhood | Mc Adams |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Mc Adams) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,400 low | high Med: 1,400 $ / sqft: $185 low | high Med: $185 On site: 4 low | high Med: 4 | |