New ListingBeautifully updated and meticulously maintained, this 3-bedroom, 2-bath home offers outstanding curb appeal and a convenient location near ASU! Whether you're a first-time homebuyer or an ASU parent looking to purchase a home for your college student, this move-in ready property is an excellent opportunity. The split-bedroom floor plan provides privacy, while the open-concept living area flows seamlessly into a welcoming kitchen with a convenient breakfast bar-ideal for everyday living and entertaining. A recently updated HVAC system, recent plumbing repairs, and a roof approximately five years old offer added peace of mind. Schedule your showing today!
| MLS | 202875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 5 |
| Listing Provided By | ERA Newlin & Company | Rachel Haralson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 5 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Concrete Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Kitchen, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Security System Leased |
| Fencing | Chain Link, Full |
| Patio And Porch Features | Covered Patio, Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access, Attached Carport, Carport, Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 8 |
|---|---|
| Tax Lot | See private remarks. |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| Neighborhood | West Heights |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in West Heights) | |
Price: $172,000 low | high Med: $201,000 sqft: 1,118 low | high Med: 1,638 $ / sqft: $154 low | high Med: $123 On site: 5 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| Neighborhood | West Heights |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in West Heights) | |
Price: $172,000 low | high Med: $201,000 sqft: 1,118 low | high Med: 1,638 $ / sqft: $154 low | high Med: $123 On site: 5 low | high Med: 61 | |