Home is being sold "as-is". The lake lot is owned. Do not use the back doors! An estate sale will happen soon -- workers are present during the day.
| MLS | 202616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1967 |
| Days On Site | 30 |
| Listing Provided By | Teri Jackson, REALTORS | Teri N Jackson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 4 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | None |
| Lot Features | Interior Lot, Waterfront |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link, Partial |
| Exterior Features | Storage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Boat |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Water Source | Public |
| Tax Block | 1 |
|---|---|
| Tax Lot | 11 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | N |
| Neighborhood | Lake Nasworthy |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Lake Nasworthy) | |
Price: $300,000 low | high Med: $300,000 sqft: 840 low | high Med: 840 $ / sqft: $357 low | high Med: $357 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | N |
| Neighborhood | Lake Nasworthy |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Lake Nasworthy) | |
Price: $300,000 low | high Med: $300,000 sqft: 840 low | high Med: 840 $ / sqft: $357 low | high Med: $357 On site: 30 low | high Med: 30 | |