Welcome Home to 3210 Alta Vista! Space, comfort, and outdoor living come together in this inviting 5-bedroom, 2-bathroom home! With plenty of room to spread out, this property offers the space you need to make lasting memories with family and friends.Step outside and enjoy your own backyard retreat featuring a sparkling in-ground swimming pool and covered patio-perfect for cooling off on warm Texas days, hosting summer cookouts, or relaxing in the evenings.Contact us today to schedule your private showing! Conveniently located near restaurants, shopping, grocery stores, and more, this home offers the perfect combination of space, convenience, and outdoor enjoyment.
| MLS | 202756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Synergy | The Elite Group LLC |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,784 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Family Room |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Roof | Metal |
|---|---|
| Lot Features | Landscaped |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Fencing | Privacy |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 8 |
|---|---|
| Tax Lot | 10 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Meadowcreek |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Meadowcreek) | |
Price: $409,000 low | high Med: $388,500 sqft: 2,784 low | high Med: 3,302 $ / sqft: $147 low | high Med: $118 On site: 14 low | high Med: 648 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Meadowcreek |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Meadowcreek) | |
Price: $409,000 low | high Med: $388,500 sqft: 2,784 low | high Med: 3,302 $ / sqft: $147 low | high Med: $118 On site: 14 low | high Med: 648 | |