New ListingWest of Eden Ranch This 194 +/- acre ranch is rectangular in shape and has HWY 87 frontage. The past and current use of the property has been ranching and hunting. Lots of whitetail deer, turkey, and dove. The ranch features outstanding native pasture land with mesquite and brush cover. There are deep soils on most of the property and an outstanding turf of native grasses. This type of property is hard to find. Historic Forts Trail Wagon Road on the property. Terrain: Rolling rangeland with large mesquite trees and native brush. Outstanding vistas in back of the property. 2,280 square foot beautiful home built by Champion Home Builders in 2023. Outstanding native grass and forbs. Majority of prickly pear cactus has been sprayed and killed. Improvements: Electricity and two working water wells are currently on the property. Water: Ranch is also watered by good solar well piped into a ground stock tank for livestock and wildlife. The stock tank could be easily enlarged and improved. Recreation: Great hunting and recreational ranch near town. Big Deer, turkey, quail and dove are plentiful. Location: 3 miles West of Eden, TX, 45 minutes East of San Angelo, and only a 2.5 hour drive from Austin, San Antonio, and Midland.
| MLS | 202889 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Jacoby Land Co. | Gregory J Browning |
| Car Port | Yes |
|---|---|
| Zoning | Agriculture Open |
| Acreage | 193.84 |
| Lot Features | Rolling Slope, Pond on Lot, Outside City Limits, Brush, Mesquite Tree(s), Rugged |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport, Open |
|---|
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Water Source | Well |
| Tax Legal Description | Acres 124.151, Blk 02075, Abst 641, Survey F MOORE, AB 641 SUR 2075 F MOORE Acres 69.690, Blk 02076, Abst 956, Survey M F WITT, AB 956 SUR 2076 M F WITT |
|---|
| State | TX |
|---|---|
| County | Concho |
| City | Eden |
| Zip Code | 76837 |
| Area | WW |
| School District | Eden |
| Elementary School | Eden |
| High School | Eden |
| Listing VS Median (in 76837) | |
Price: $1,200,000 low | high Med: $225,000 On site: 4 low | high Med: 168 | |
| State | TX |
|---|---|
| County | Concho |
| City | Eden |
| Zip Code | 76837 |
| Area | WW |
| School District | Eden |
| Elementary School | Eden |
| High School | Eden |
| Listing VS Median (in 76837) | |
Price: $1,200,000 low | high Med: $225,000 On site: 4 low | high Med: 168 | |