New ListingThis 4 bedroom, 3 bath, 2,069 square foot House is located at 3607 Clearview Drive, San Angelo, TX 76904 has been on expectthemaxteam.com for 5 days. This property is listed by ERA Newlin & Company for $419,000 and is located in the The Enclave at Twin Oaks community of San Angelo, TX.
Description provided by expectthemaxteam.com| MLS | 202901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 5 |
| Listing Provided By | ERA Newlin & Company | The Davis Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,069 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick, Frame, Stone |
| Foundation Details | Slab |
| Fencing | Privacy |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 81 |
|---|---|
| Tax Lot | 6 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | The Enclave at Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in The Enclave at Twin Oaks) | |
Price: $419,000 low | high Med: $419,000 sqft: 2,069 low | high Med: 2,069 $ / sqft: $203 low | high Med: $203 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | The Enclave at Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in The Enclave at Twin Oaks) | |
Price: $419,000 low | high Med: $419,000 sqft: 2,069 low | high Med: 2,069 $ / sqft: $203 low | high Med: $203 On site: 5 low | high Med: 5 | |