Welcome home to the perfect blend of modern style, comfort, and everyday convenience! This beautifully maintained 3-bedroom, 2-bath home is filled with thoughtful details and stylish finishes throughout. Step inside to discover luxury vinyl plank flooring, modern finishes, and a beautifully appointed kitchen featuring custom cabinetry, gorgeous granite countertops, stainless steel appliances, and a spacious pantry that makes everyday living and entertaining a breeze. The charm doesn't stop indoors! Step outside and enjoy not one, but TWO covered patios, perfect for sipping your morning coffee, hosting weekend barbecues, or simply unwinding after a long day. The lush, well-established lawn is complemented by a front and backyard sprinkler system, while the privacy fence provides a wonderful setting for outdoor gatherings and relaxation. Complete with a two-car garage, this home offers the perfect combination of style, functionality, and outdoor living. Beautiful finishes, inviting spaces, and all the features you've been looking for-this one checks all the boxes! Schedule your private showing today!
| MLS | 202804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 12 |
| Listing Provided By | ERA Newlin & Company | Tifanie Brannon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,322 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Pantry, Granite Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Roof | Shingle |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Full, Privacy, Fenced |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Faces Front |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 11 |
|---|---|
| Tax Lot | 7A |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | L |
| Neighborhood | Lakeview |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $239,900 low | high Med: $168,700 sqft: 1,322 low | high Med: 1,054 $ / sqft: $181 low | high Med: $161 On site: 12 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | L |
| Neighborhood | Lakeview |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $239,900 low | high Med: $168,700 sqft: 1,322 low | high Med: 1,054 $ / sqft: $181 low | high Med: $161 On site: 12 low | high Med: 25 | |