Enclave at Twin Oaks offers a wide selection of new homes to choose from, featuring 3 to 5 bedrooms and 2 to 3.5 bathrooms, starting from a spacious 1,506 sq ft. One of the key benefits is the absence of HOA fees. Our thoughtfully designed new homes are crafted with attention to detail and high-quality finishes, including elevated modern features and designs. The exterior of the homes is equally impressive, featuring durable shingles and brick siding, along with a landscaped front yard.
| MLS | 202639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 28 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan E Woodruff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,836 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Pantry |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Fenced |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 65 |
|---|---|
| Tax Lot | 31 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | The Enclave at Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in The Enclave at Twin Oaks) | |
Price: $364,990 low | high Med: $419,000 sqft: 1,836 low | high Med: 2,069 $ / sqft: $199 low | high Med: $203 On site: 28 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | The Enclave at Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in The Enclave at Twin Oaks) | |
Price: $364,990 low | high Med: $419,000 sqft: 1,836 low | high Med: 2,069 $ / sqft: $199 low | high Med: $203 On site: 28 low | high Med: 5 | |