New ListingFull of character and charm, this 2-bedroom, 2-bath home at 516 E College in Sonora, TX offers spacious rooms and beautiful original details throughout. Tall ceilings and beautifully restored hardwood floors highlight the home's timeless appeal, while the generous living room, formal dining room, and large kitchen add to its comfortable and inviting layout. The brick exterior, metal roof, and traditional pier-and-beam construction reflect the home's classic style. A welcoming wraparound front porch offers the perfect setting for a porch swing and a relaxing place to unwind. Outside, you'll find a detached garage, carport, and a large concrete patio with plenty of room for outdoor gatherings. A separate yard provides an ideal space for pets, gardening, or additional outdoor enjoyment. Recently replaced windows are another added benefit. With its spacious interior, beautiful hardwood floors, and inviting outdoor spaces, this property offers a wonderful combination of character, comfort, and functionality.
| MLS | 202884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 5 |
| Listing Provided By | United Country Real Estate-Hudson Properties | Anita B Hudson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 5 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Storage, Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Metal |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link, Fenced, Partial |
| Exterior Features | Storage |
| Patio And Porch Features | Patio, Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Carport, Driveway, Garage, Garage Faces Front, Off Street, On Street, Paved, Storage |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 2 |
|---|---|
| Tax Lot | 1 |
| State | TX |
|---|---|
| County | Sutton |
| City | Sonora |
| Zip Code | 76950 |
| Area | VV |
| Neighborhood | Stephenson |
| School District | Sonora |
| Elementary School | Sonora |
| High School | Sonora |
| Listing VS Median (in Stephenson) | |
Price: $169,500 low | high Med: $169,500 sqft: 1,300 low | high Med: 1,300 $ / sqft: $130 low | high Med: $130 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Sutton |
| City | Sonora |
| Zip Code | 76950 |
| Area | VV |
| Neighborhood | Stephenson |
| School District | Sonora |
| Elementary School | Sonora |
| High School | Sonora |
| Listing VS Median (in Stephenson) | |
Price: $169,500 low | high Med: $169,500 sqft: 1,300 low | high Med: 1,300 $ / sqft: $130 low | high Med: $130 On site: 5 low | high Med: 5 | |
![]() | $155,000109 Sonora DriveSonora, TX 76950 |