New ListingWhy rent when you could own? Priced at just $160,000, this move-in-ready 3-bedroom, 1-bath home offers an affordable opportunity to step into homeownership without taking on a major renovation project. With approximately 1,000 square feet, the home features a comfortable, easy-to-maintain floor plan and three bedrooms that provide flexibility for a home office, guest room, or growing household. The manageable size means less house to maintain while still giving you room to make it your own. Whether you're purchasing your first home, looking to downsize, or searching for an investment property, 629 W 23rd is worth a look. Affordable, manageable, and ready for its next owner--come see what homeownership could look like for you!.
| MLS | 202876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 5 |
| Listing Provided By | ERA Newlin & Company | Jill Fulghum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 5 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Interior Features | Man Made Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Fiber Cement, Frame |
| Foundation Details | Slab |
| Fencing | Chain Link |
| Exterior Features | Storage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 1 |
|---|---|
| Tax Lot | 1 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | L |
| Neighborhood | Blackshear |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Blackshear) | |
Price: $159,900 low | high Med: $164,950 sqft: 988 low | high Med: 1,365 $ / sqft: $162 low | high Med: $130 On site: 5 low | high Med: 15.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | L |
| Neighborhood | Blackshear |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Blackshear) | |
Price: $159,900 low | high Med: $164,950 sqft: 988 low | high Med: 1,365 $ / sqft: $162 low | high Med: $130 On site: 5 low | high Med: 15.5 | |