Enjoy room to spread out at this two-bedroom, one-bath stucco home on over half an acre! A wood-burning stove brings warmth and character to the living room, while the spacious 40-by-40-foot metal workshop provides plenty of room for woodworking, hobbies, storage, or parking. The property features perimeter fencing and a metal gate at the entrance, adding to its country appeal. The home needs cosmetic updates and some TLC, offering an opportunity to make it your own. Whether you're looking for space to work on projects or simply a place to enjoy a quieter pace, this property has plenty of potential. Property is part of an estate and will be sold "As Is, Where Is."
| MLS | 202839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending W/contingency |
| Year | 1935 |
| Days On Site | 8 |
| Listing Provided By | ERA Newlin & Company | Rachel Haralson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,071 |
| Story(s) | 1 |
| Acreage | 0.57 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Shingle |
|---|---|
| Lot Features | Interior Lot, Outside City Limits |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Fencing | Other, Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Porch |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Detached, Open, Storage, Workshop in Garage |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Electric Cooperative |
|---|---|
| Sewer | Septic Tank |
| Water Source | Private, Well |
| Tax Block | 26 |
|---|---|
| Tax Lot | 22 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Lake Concho Estates |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Lake Concho Estates) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,071 low | high Med: 1,071 $ / sqft: $112 low | high Med: $112 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Lake Concho Estates |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Lake Concho Estates) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,071 low | high Med: 1,071 $ / sqft: $112 low | high Med: $112 On site: 8 low | high Med: 8 | |