3 bed 2 bath home on 10 acres in Buffalo Heights West Reserve. This home features an open floor plan with split bedrooms, granite countertops and tile floors. It is now possible to include a workshop and a fence with the purchase of this home all in one loan. The price of the home can be increased to include the cost of a workshop and fence under certain conditions. Inquire for more information!
| MLS | 201713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 105 |
| Listing Provided By | Benjamin Beaver Real Estate | Benjamin Beaver |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,942 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 10.00 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Pantry, Granite Counters, Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame, Stone |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Tax Block | - |
|---|---|
| Tax Lot | Tract 11 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Buffalo Heights West Reserve |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Buffalo Heights West Reserve) | |
Price: $537,900 low | high Med: $537,900 sqft: 1,942 low | high Med: 1,942 $ / sqft: $277 low | high Med: $277 On site: 105 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | O |
| Neighborhood | Buffalo Heights West Reserve |
| School District | Grape Creek |
| Elementary School | Grape Creek |
| High School | Grape Creek |
| Listing VS Median (in Buffalo Heights West Reserve) | |
Price: $537,900 low | high Med: $537,900 sqft: 1,942 low | high Med: 1,942 $ / sqft: $277 low | high Med: $277 On site: 105 low | high Med: 105 | |