These 3 lots totaling +-.516 acres of land would be the ideal location to build your home. Please contact agent for a showing or additional information.
| MLS | 202388 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | M&M Real Estate Investments/M&M Ranch Land Investments, LLC | Michelle Dolan-Rushing |
| Zoning | Residential Lot |
|---|---|
| Acreage | 0.52 |
| Lot Features | Interior Lot, Brush, Flat, Mesquite Tree(s) |
|---|---|
| Fencing | None |
| Utilities | None |
|---|---|
| Water Source | See Remarks |
| Tax Block | 42 |
|---|---|
| Tax Legal Description | Acres: 0.172, Lot:4, Blk:42, Subd: LAKEVIEW ADDITION |
| Tax Lot | 4,5,6 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | L |
| Neighborhood | Lakeview |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $22,000 low | high Med: $168,700 On site: 53 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | L |
| Neighborhood | Lakeview |
| School District | Lakeview |
| Elementary School | Goliad |
| High School | Lakeview |
| Listing VS Median (in Lakeview) | |
Price: $22,000 low | high Med: $168,700 On site: 53 low | high Med: 25 | |