Enjoy the convenient location of Westgate Park in San Angelo, located between Sherwood Way and the Loop. This 3 bedroom Brick Home offers easy access to shopping, dining, schools and much more! The Large Red Oak Tree in the front yard compliments the home with shade. This nice home is ready for a new family to give it a facelift, new paint and loving care. The attached 2 car garage provides parking and storage. The large, spacious backyard has a covered back patio, 3 large Pecan Trees and a good storage building/workshop. Come tour this sweet home and make it your own!
| MLS | 202694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 20 |
| Listing Provided By | Berkshire Hathaway Home Servic | Sherry E Schellhase |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric, Refrigerated |
| Cooling Yes / No | Yes |
| Interior Features | Pantry, Tile Counters, Split Bedroom Floorplan, Ceiling Fan(s), Family Room |
| Fireplace Yes / No | No |
| Laundry Features | Accessible Utilities or Laundry, Electric Dryer Hookup, In Garage, In Kitchen, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy, Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 23 |
|---|---|
| Tax Lot | 16 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | B |
| Neighborhood | Westgate Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Westgate Park) | |
Price: $210,000 low | high Med: $215,000 sqft: 1,412 low | high Med: 1,625 $ / sqft: $149 low | high Med: $134 On site: 20 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | B |
| Neighborhood | Westgate Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Westgate Park) | |
Price: $210,000 low | high Med: $215,000 sqft: 1,412 low | high Med: 1,625 $ / sqft: $149 low | high Med: $134 On site: 20 low | high Med: 29 | |