Welcome home! This cute and well-maintained 3-bedroom, 2-bath home offers a desirable split-bedroom floor plan and plenty of space to settle in and make it your own. Featuring updated flooring and an updated kitchen, this home has had only two owners and has been gently lived in and cared for. The spacious living room is perfect for family time, entertaining, or simply relaxing at the end of the day. Step outside to a large backyard with plenty of room for kids, pets, BBQs, or creating your own outdoor retreat. Located in a quiet, established neighborhood, this charming home would make a wonderful starter home for its next owner. Come see all it has to offer!
| MLS | 202589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 34 |
| Listing Provided By | Keller Williams Synergy | Bernice Urteaga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 5 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Laminate Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Privacy, Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 24 |
|---|---|
| Tax Lot | Lot: 2 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | B |
| Neighborhood | Westgate Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Westgate Park) | |
Price: $235,000 low | high Med: $215,000 sqft: 1,408 low | high Med: 1,625 $ / sqft: $167 low | high Med: $134 On site: 34 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | B |
| Neighborhood | Westgate Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Westgate Park) | |
Price: $235,000 low | high Med: $215,000 sqft: 1,408 low | high Med: 1,625 $ / sqft: $167 low | high Med: $134 On site: 34 low | high Med: 30 | |