This 3 bedroom, 2 bath, 1,810 square foot House is located at 3802 Robin Hood Trail, San Angelo, TX 76901 has been on expectthemaxteam.com for 13 days. This property is listed by Keller Williams Synergy for $199,000 and is located in the Sherwood Terrace community of San Angelo, TX.
Description provided by expectthemaxteam.com| MLS | 202790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Synergy | Bernice Urteaga |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,810 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 0.27 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Ceiling Fan(s), Family Room |
| Fireplace Features | Den, Other, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Washer Hookup |
| Roof | Composition, Shingle |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Privacy |
| Exterior Features | Storage |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Carport, Driveway |
| Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 1,5 |
|---|---|
| Tax Lot | 18,21 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | B |
| Neighborhood | Sherwood Terrace |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Sherwood Terrace) | |
Price: $199,000 low | high Med: $198,750 sqft: 1,810 low | high Med: 1,496 $ / sqft: $110 low | high Med: $139 On site: 13 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | B |
| Neighborhood | Sherwood Terrace |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Sherwood Terrace) | |
Price: $199,000 low | high Med: $198,750 sqft: 1,810 low | high Med: 1,496 $ / sqft: $110 low | high Med: $139 On site: 13 low | high Med: 21 | |